Pàgines

divendres, 30 de gener del 2015

Classificació FINAL COPA DERBI VARIANT PROTO


Classificació FINAL COPA DERBI VARIANT 2014 categoria  PROTO




PROTOS
RD1 RD2 RD3 RD4 RD5 RD6 RD7 RD8 TOTAL
1 Moto Xperience Racing 13 22 20 20 25 11 25 20 156
2 Protaiko LR Tillar 25 0 25 22 18 25 22 15 152
3 JCOSTA 10 2 5 14 22 22 20 25 120
4 Team Yamper 7 25 16 15 13 6 12 3 97
5 Team Crous 16 15 6 13 0 13 15 12 90
6 JCC Competició 22 0 22 0 20 14 0 8 86
7 MOTOS CHESCA 20 14 13 1 5 15 7 7 82
8 Protaiko LR 0 0 0 25 15 16 18 0 74
9 A Robar Carteres team 0 0 0 8 0 20 16 22 66
10 Poma Team 14 0 18 0 14 12 4 2 64
11 CASALS-COLL (Equip Gas Competicio) 15 4 0 18 0 18 0 0 55
12 Argenta-motos Mrv1 3 18 11 3 9 0 11 0 55
13 Proto cross Bigues 0 9 0 16 12 0 0 18 55
14 F y J Racing 0 7 15 9 10 0 6 0 47
15 Servimoto R 0 10 0 7 2 7 2 16 44
16 ADV TEAM 0 13 0 0 0 2 8 14 37
17 Team Desguace la Roca 1 0 0 2 12 7 9 5 0 35
18 Green Team 0 16 1 0 6 0 0 11 34
19 Llepa´m la roda racing 9 3 14 0 0 5 0 0 31
20 MHE Variant team 12 0 0 6 0 3 0 10 31
21 READY TEAM 18 11 0 0 0 0 0 0 29
22 Protaiko LR 3R 1 1 7 0 0 10 10 0 29
23 Freestyle Team 0 0 3 11 0 0 14 1 29
24 Rovicarsa Racing 11 0 0 0 11 0 3 4 29
25 Moto Xperience Team 0 20 4 0 0 0 0 0 24
26 Monells Racing Team 0 0 8 10 0 0 0 0 18
27 Kamaskle Team 0 12 0 2 4 0 0 0 18
28 Tramuntana Team 0 0 9 0 8 0 1 0 18
29 Integral Projects Team 0 0 12 5 0 0 0 0 17
30 Moto13 0 0 0 0 16 0 0 0 16
31 KRD Competició 0 0 0 0 3 0 0 13 16
32 Catillo Team 2 0 0 0 0 0 0 13 0 13
33 TGV TEAM 22 4 6 0 0 0 1 0 0 11
34 Rita Team 0 0 10 0 0 0 0 0 10
35 Corts Competició 0 0 0 0 0 0 9 0 9
36 TJT Racing - motors 1 0 0 0 0 0 0 0 9 9
37 JG Racing 0 8 0 0 0 0 0 0 8
38 Golfo's Night Racing Team 8 0 0 0 0 0 0 0 8
39 SRT 0 0 0 0 0 8 0 0 8
40 Red Bull Racing 6 0 0 0 0 0 0 0 6
41 JDM Racing Team 0 5 0 0 1 0 0 0 6
42 Aracing 0 0 0 0 0 0 0 6 6
43 Yoigo Parets Fondosport 5 0 0 0 0 0 0 0 5
44 Motos Cruells 0 0 0 0 0 0 0 5 5
45 Team Duran 0 0 0 4 0 0 0 0 4
46 Sarrion Team 0 0 0 0 0 4 0 0 4
47 Castillo Team 2 0 0 0 0 0 0 0 2

Cap comentari:

Publica un comentari a l'entrada